| You are here: Law Compass > BDM Home > Births > Baby names |
|
These lists are compiled from the births registered in 2011. The statistics are annually updated in January.
Position in 2011 | Name | Occur | Position in 2010 | Position in 2009 | Position in 2008 |
1 | Ella | 194 | 5 | 3 | 1 |
1 | Mia | 194 | 11 | 1 | 4 |
2 | Isabella | 186 | 4 | 4 | 8 |
3 | Ruby | 182 | 1 | 9 | 10 |
4 | Charlotte | 178 | 10 | 7 | 6 |
5 | Chloe | 176 | 2 | 6 | 3 |
5 | Olivia | 176 | 6 | 2 | 11 |
6 | Sophie | 173 | 7 | 5 | 5 |
7 | Emily | 170 | 3 | 6 | 2 |
8 | Ava | 168 | 12 | 10 | 9 |
8 | Sienna | 168 | 9 | 8 | 8 |
9 | Amelia | 154 | 13 | 13 | 13 |
10 | Lily | 149 | 8 | 12 | 7 |
11 | Grace | 132 |
|
|
|
12 | Isla | 115 |
|
|
|
13 | Lucy | 98 |
|
|
|
14 | Zoe | 94 |
|
|
|
15 | Hannah | 93 |
|
|
|
16 | Matilda | 92 |
|
|
|
17 | Jessica | 90 |
|
|
|
18 | Summer | 86 |
|
|
|
19 | Emma | 84 |
|
|
|
20 | Hayley | 81 |
|
|
|
21 | Abigail | 79 |
|
|
|
22 | Sophia | 78 |
|
|
|
23 | Eva | 77 |
|
|
|
24 | Jasmine | 76 |
|
|
|
25 | Stella | 73 |
|
|
|
26 | Lilly | 71 |
|
|
|
26 | Scarlett | 71 |
|
|
|
27 | Georgia | 67 |
|
|
|
28 | Evie | 66 |
|
|
|
29 | Holly | 64 |
|
|
|
30 | Maddison | 63 |
|
|
|
30 | Madison | 63 |
|
|
|
31 | Imogen | 61 |
|
|
|
32 | Isabelle | 60 |
|
|
|
33 | Alexis | 57 |
|
|
|
34 | Layla | 56 |
|
|
|
35 | Molly | 55 |
|
|
|
36 | Paige | 54 |
|
|
|
37 | Amber | 53 |
|
|
|
38 | Bella | 52 |
|
|
|
39 | Savannah | 51 |
|
|
|
39 | Zara | 51 |
|
|
|
40 | Chelsea | 50 |
|
|
|
41 | Addison | 48 |
|
|
|
41 | Mikayla | 48 |
|
|
|
42 | Alice | 47 |
|
|
|
43 | Sarah | 46 |
|
|
|
43 | Sofia | 46 |
|
|
|
44 | Elizabeth | 45 |
|
|
|
44 | Harper | 45 |
|
|
|
44 | Jade | 45 |
|
|
|
44 | Tahlia | 45 |
|
|
|
45 | Kayla | 44 |
|
|
|
46 | Indiana | 43 |
|
|
|
46 | Mackenzie | 43 |
|
|
|
47 | Alyssa | 42 |
|
|
|
48 | Amy | 41 |
|
|
|
48 | Maya | 41 |
|
|
|
49 | Poppy | 40 |
|
|
|
50 | Ellie | 39 |
|
|
|
Position in 2011 | Name | Occur | Position in 2010 | Position in 2009 | Position in 2008 |
1 | Ethan | 212 | 7 | 8 | 3 |
2 | James | 211 | 4 | 9 | 21 |
3 | Jack | 195 | 1 | 1 | 1 |
4 | Lucas | 191 | 3 | 6 | 8 |
5 | Oliver | 185 | 2 | 5 | 4 |
6 | Joshua | 182 | 8 | 2 | 2 |
7 | Thomas | 175 | 6 | 4 | 7 |
8 | Cooper | 173 | 12 | 12 | 13 |
9 | Jacob | 169 | 9 | 10 | 10 |
10 | Riley | 153 | 7 | 2 | 2 |
11 | Noah | 150 |
|
|
|
12 | William | 149 |
|
|
|
13 | Liam | 148 |
|
|
|
14 | Xavier | 139 |
|
|
|
15 | Lachlan | 133 |
|
|
|
16 | Benjamin | 132 |
|
|
|
17 | Samuel | 125 |
|
|
|
18 | Max | 124 |
|
|
|
19 | Levi | 121 |
|
|
|
20 | Alexander | 113 |
|
|
|
20 | Tyler | 113 |
|
|
|
21 | Mason | 112 |
|
|
|
22 | Jake | 110 |
|
|
|
23 | Daniel | 109 |
|
|
|
24 | Jaxon | 106 |
|
|
|
25 | Charlie | 102 |
|
|
|
26 | Logan | 99 |
|
|
|
27 | Harrison | 97 |
|
|
|
27 | Jayden | 97 |
|
|
|
28 | Blake | 95 |
|
|
|
29 | Luke | 94 |
|
|
|
30 | Matthew | 92 |
|
|
|
31 | Oscar | 88 |
|
|
|
32 | Aiden | 87 |
|
|
|
32 | Harry | 87 |
|
|
|
33 | Dylan | 86 |
|
|
|
33 | Mitchell | 86 |
|
|
|
34 | Connor | 85 |
|
|
|
34 | Ryan | 85 |
|
|
|
35 | Chase | 76 |
|
|
|
36 | Kai | 73 |
|
|
|
37 | Michael | 72 |
|
|
|
38 | Caleb | 71 |
|
|
|
38 | Seth | 71 |
|
|
|
39 | Flynn | 69 |
|
|
|
39 | Jackson | 69 |
|
|
|
40 | Nate | 67 |
|
|
|
41 | Isaac | 63 |
|
|
|
42 | Eli | 62 |
|
|
|
42 | Hayden | 62 |
|
|
|
42 | Jordan | 62 |
|
|
|
42 | Sebastian | 62 |
|
|
|
42 | Zachary | 62 |
|
|
|
43 | Cameron | 61 |
|
|
|
44 | Henry | 59 |
|
|
|
44 | Joseph | 59 |
|
|
|
44 | Marcus | 59 |
|
|
|
44 | Nathan | 59 |
|
|
|
45 | Callum | 57 |
|
|
|
46 | Nicholas | 56 |
|
|
|
47 | Hunter | 55 |
|
|
|
48 | Beau | 54 |
|
|
|
48 | Elijah | 54 |
|
|
|
49 | Hamish | 53 |
|
|
|
49 | Patrick | 53 |
|
|
|
49 | Zac | 53 |
|
|
|
50 | Jesse | 51 |
|
|
|
50 | Taj | 51 |
|
|
|
50 | Tyson | 51 |
|
|
|
Last Updated: 18-Jan-2012
[ Back to Top ]