| You are here: Law Compass > BDM Home > Statistics |
|
Number of births, deaths and marriages registered in Western Australia 1981 - 2012 and change of names from 2002 - 2012.
Year | Births | Deaths | Marriages | Change of Name | Total |
1981 | 22,594 | 8,180 | 10,112 | N/A | 40,886 |
1982 | 22,955 | 8,287 | 10,454 | N/A | 41,696 |
1983 | 23,801 | 8,550 | 10,519 | N/A | 42,870 |
1984 | 22,763 | 8,706 | 10,163 | N/A | 41,632 |
1985 | 23,267 | 9,042 | 10,151 | N/A | 42,460 |
1986 | 24,832 | 9,503 | 10,379 | N/A | 44,714 |
1987 | 23,452 | 9,082 | 10,148 | N/A | 42,682 |
1988 | 25,413 | 9,698 | 10,574 | N/A | 45,685 |
1989 | 25,432 | 9,718 | 10,741 | N/A | 45,891 |
1990 | 26,211 | 9,614 | 10,853 | N/A | 46,678 |
1991 | 25,896 | 9,753 | 10,424 | N/A | 46,073 |
1992 | 25,985 | 10,163 | 10,383 | N/A | 46,531 |
1993 | 25,963 | 10,491 | 10,183 | N/A | 46,637 |
1994 | 25,910 | 10,466 | 10,348 | N/A | 46,724 |
1995 | 26,143 | 10,570 | 10,430 | N/A | 47,143 |
1996 | 26,062 | 11,251 | 10,294 | N/A | 47,607 |
1997 | 25,702 | 10,905 | 10,450 | N/A | 47,057 |
1998 | 24,864 | 10,741 | 10,501 | N/A | 46,106 |
1999 | 24,816 | 11,074 | 9,801 | N/A | 45,691 |
2000 | 25,506 | 10,858 | 11,294 | N/A | 47,658 |
2001 | 23,774 | 10,751 | 9,208 | N/A | 43,733 |
2002 | 24,664 | 11,711 | 10,278 | 2,962 | 49,615 |
2003 | 24,732 | 11,520 | 10,602 | 2,927 | 49,781 |
2004 | 25,615 | 11,437 | 10,588 | 3,312 | 50,952 |
2005 | 26,425 | 11,504 | 11,124 | 3,590 | 52,643 |
2006 | 27,950 | 11,821 | 11,601 | 3,861 | 55,233 |
2007 | 29,616 | 12,581 | 12,290 | 4,278 | 58,765 |
2008 | 32,139 | 13,011 | 12,367 | 4,511 | 62,028 |
2009 | 31,068 | 12,855 | 12,184 | 4,957 | 61,064 |
2010 | 31,571 | 12,927 | 12,683 | 4,839 | 62,020 |
2011 | 32,494 | 13,001 | 12,664 | 4,757 | 62,916 |
2012 | 33,920 | 13,605 | 12,969 | 5,328 | 65,822 |
Total | 841,535 | 343,376 | 346,760 | 45,322 | 1,576,993 |
The statistics are annually updated in January.
Last Updated: 15-Jan-2013